 | For most of these scholarships and fellowships, MIT committees select or endorse one or more student(s) to represent MIT at the national level.
|
If you are interested in pursuing any of these scholarships, consult the scholarship’s MIT contact for more information and advice before submitting your application.
| Name | Type | Field | Year of Application | MIT Deadline |
| Bill Gates | Graduate | All subjects offered at the University, but usually those addressing global problems related to health, equity, technology and learning | Senior or graduate | September 4 |
| Goldwater | Undergraduate |
| Sophomore, junior | November 25 |
| Beinecke | Graduate | Arts, Humanities, Social sciences | Junior | January 30 |
| CANES Internship | Undergraduate/Graduate | Nuclear Science and Engineering |
| December 1 |
| Chateaubriand for Science | Doctoral or Post-Doctoral | All scientific disciplines | Ph.D. or Ph.D. graduate | November 17 |
| Chateaubriand for Humanities and Social Sciences | Doctoral | Any discipline in humanities or social sciences | Ph.D. student | November 17 |
| Churchill | Graduate | Engineering, Mathematics, Science | Senior or graduate | September 4 |
| Cooke | Graduate | Any graduate or professional degree | Senior or recent alumnae | February 20 |
| DAAD (German Academic Exchange Service) | Graduate or Post-Doctorate | All but medicine | Senior, graduate, alum | October 20 |
| Eloranta | Summer Fellowship | Any | Any undergraduate | April 4 |
| Fulbright-Hays | Doctorate | Foreign languages and area studies | Graduate student | September 11 |
| Fulbright | Graduate | Advanced research, graduate study, or teaching at the university, secondary or elementary level | Senior or graduate | September 11 |
| Humboldt | Undergraduate/Graduate | Any |
| September |
| Kawamura | Summer Fellowship | Japanese culture, people and their way of life | Freshman through graduate | January 5 |
| Killam | Undergraduate | Any | Freshman, sophomore, junior | January 10 |
| Luce | Post Undergraduate | Any field other than Asian Studies |
| November 13 |
| Marshall | Graduate or second undergraduate | Any | Senior or graduate | September 4 |
| Mitchell | Graduate | Any | Senior, graduate, alum | September 4 |
| Merage | Graduate | Any | Senior | November 20 |
| Pasteur | Post-Doctoral | All scientific disciplines | Ph.D. student or Post-Doctorate | January 19 |
| Public Service Fellowships | Undergraduate or Graduate | Any | Any | varies |
| Rhodes | Graduate | Any | Senior or graduate | September 4 |
| Soros | must hold a bachelors, and be a New American | Any | Senior or graduate | October 6 |
| Truman | Graduate | Government, non-profit sector, or public service | Junior | November 20 |
| Udall | Undergraduate | Environmental study or related fields, Health care or tribal public policy (Native American and Alaskan natives only) | Sophomores and juniors | February 6 |
No comments:
Post a Comment